BANK DETAILS
![]() |
|
Name : | SHREE MANIBHADRAY GOLD |
A/C No. : | 018963400010906 |
IFSC Code : | YESB0000189 |
Branch : | LAMINGTON ROAD BRANCH |
Bank : | YES Bank |
![]() |
|
Name : | SHREE MANIBHADRAY GOLD |
A/C No. : | 026105010524 |
IFSC Code : | ICIC0000261 |
Branch : | ZAVERI BAZAR |
Bank : | ICICI BANK |
![]() |
|
Name : | SHREE MANIBHADRAY GOLD |
A/C No. : | 8711711796 |
IFSC Code : | KKBK0001378 |
Branch : | Tardeo Road |
Bank : | Kotak Mahindra Bank |